| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Longwell Green Sports 'Reserve' Team | 9 | 8 | 1 | 0 | 25 | 7 | 18 | 25 |
| 2. | Hallen Reserves | 7 | 5 | 0 | 2 | 14 | 9 | 5 | 15 |
| 3. | Bitton Reserves | 8 | 3 | 4 | 1 | 20 | 15 | 5 | 13 |
| 4. | Pucklechurch Sports | 10 | 4 | 1 | 5 | 20 | 22 | -2 | 13 |
| 5. | Talbot Knowle United | 7 | 4 | 0 | 3 | 21 | 15 | 6 | 12 |
| 6. | AEK Boco | 5 | 3 | 2 | 0 | 16 | 7 | 9 | 11 |
| 7. | Winterbourne United Reserves | 8 | 3 | 1 | 4 | 17 | 20 | -3 | 10 |
| 8. | Mendip United | 5 | 3 | 0 | 2 | 13 | 4 | 9 | 9 |
| 9. | Hartcliffe | 7 | 3 | 0 | 4 | 11 | 15 | -4 | 9 |
| 10. | Wick | 5 | 2 | 0 | 3 | 10 | 13 | -3 | 6 |
| 11. | South Bristol Central | 7 | 2 | 0 | 5 | 10 | 17 | -7 | 6 |
| 12. | Roman Glass St George Reserves | 10 | 1 | 2 | 7 | 14 | 29 | -15 | 5 |
| 13. | Nicholas Wanderers | 5 | 1 | 1 | 3 | 7 | 14 | -7 | 4 |
| 14. | St Phillips M.A.S | 5 | 1 | 0 | 4 | 9 | 20 | -11 | 3 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 97552 views | Administrator Login